Updated through February 2022.

Utility companies and grid operators are required to submit reports on electric disturbance events to the Department of Energy (DOE) on a form known as an OE-417. The publicly available information from these reports is difficult to find, incomplete and confusing. For a detailed description of OE-417s and the reporting criteria, CLICK HERE.
I did an analysis of all the publicly available OE-417 data from January 1, 2010 through the present. (I started in 2010 because that is when the NERC CIP Coverup began.) First of all, there were 166 different “event types” reported many of which were either duplicates or related. For example, there were at least 24 different “event types” that denoted a physical attack. There were at least 50 “event types” that denoted a disturbance caused by weather. I grouped these 166 “event types” into 15 categories (actually “causes”) so that we could get a sense of what has actually threatened the electric grid in the past 10 years.
Unfortunately, the public OE-417 data is so bad that there were 562 electric disturbance events where I was unable to identify a cause. These are highlighted in yellow in the chart. I was able to identify a cause in 2127 electric disturbance events, or 80% of the OE-417 reports filed. Moreover, some data such as the number of “customers affected” does not appear accurate in some cases. Many OE-417’s do not appear to be updated. Reports from years ago show “unknown” under the number of customers affected, or show “0” when we know there were blackouts associated with those events.
Note: After the Texas Grid Collapse of 2021, I started breaking out separate charts for the TRE Region (Texas Reliability Entity a.k.a. Texas RE) in order to give the public better access to what has caused electric disturbances in Texas.
Here is another view of the data by year. Electric disturbance events where I was unable to identify a cause are highlighted in yellow in the chart:

In the below OE-417 Quick Reference Database and CSV file, I added the column “Category” in order to consolidate “Event Types” for statistical purposes. All other data is from Department of Energy (DOE) OE-417 annual summaries.
To Download a CSV file with all columns, Click HERE.
OE-417 Electric Disturbance Events
This quick reference database of OE-417 Electric Disturbance Events is consolidated from Department of Energy (DOE) Annual Summaries. I only have room for a few columns below. To download the complete spreadsheet, click the link above. You can search for a NERC Region, such as: TRE or for a state, like: Texas (full name).Date Event Began | Area Affected | NERC Region | Event Type | Number of Customers Affected | Category |
---|---|---|---|---|---|
2022-02-28 | Texas: Mitchell County; | TRE | Vandalism | 0 | Physical Attack |
2022-02-26 | Washington: Grant County; | WECC | Actual Physical Attack | 0 | Physical Attack |
2022-02-25 | Texas: Travis County; California: San Diego County; | TRE | System Operations | 0 | Operations |
2022-02-24 | California: San Bernardino County, Kern County, Solano County, San Diego County; | WECC | System Operations | 0 | Operations |
2022-02-24 | Texas: Montgomery County; | TRE | Transmission Interruption | 1405 | Transmission Interruption |
2022-02-22 | Texas: Llano County; | TRE | Suspicious Activity | 0 | Physical Attack |
2022-02-18 | Connecticut: Maine: Massachusetts: New Hampshire: Vermont: Rhode Island: | NPCC | Severe Weather | 7047 | Weather |
2022-02-17 | Louisiana: Lafayette Parish; | SERC | System Operations | 0 | Operations |
2022-02-17 | Rhode Island: Providence County[13]; | NPCC | Suspicious Activity | 0 | Physical Attack |
2022-02-12 | California: Alameda County; | WECC | Vandalism | Unknown | Physical Attack |
2022-02-09 | New York: Orange County; | NPCC | Vandalism | 0 | Physical Attack |
2022-02-04 | Texas: | TRE | Transmission Interruption | Unknown | Transmission Interruption |
2022-02-04 | New York: Ulster County; | NPCC | Severe Weather/Transmission Interruption | 67404 | Weather |
2022-02-03 | Tennessee: Shelby County; | SERC | Severe Weather/Transmission Interruption | 255000 | Weather |
2022-02-03 | Ohio: | RF | Severe Weather/Transmission Interruption | 51000 | Weather |
2022-02-03 | Ohio: | RF | Severe Weather/Transmission Interruption | 51000 | Weather |
2022-02-01 | California: Yuba County; | WECC | System Operations | 8124 | Operations |
2022-01-31 | West Virginia: Monongalia County; | RF | Suspicious Activity | 0 | Physical Attack |
2022-01-30 | Nebraska: | MRO | System Operations | 0 | Operations |
2022-01-29 | Connecticut: Massachusetts: New Hampshire: Rhode Island: Vermont: Maine: | NPCC | Severe Weather | 12000 | Weather |
2022-01-28 | Colorado: Douglas County, Pueblo County, El Paso County, Prowers County; | WECC | Transmission Interruption | 0 | Transmission Interruption |
2022-01-27 | Nevada: Clark County; | WECC | Vandalism | 0 | Physical Attack |
2022-01-26 | Florida: Leon County; | SERC | System Operations | 0 | Operations |
2022-01-24 | Washington: Chelan County; | WECC | System Operations | 0 | Operations |
2022-01-24 | New York: Dutchess County, Greene County; | NPCC | Sabotage | 0 | Physical Attack |
2022-01-23 | Pennsylvania: Westmoreland County; | RF | Suspicious Activity | 0 | Physical Attack |
2022-01-20 | Maine: | NPCC | System Operations | 0 | Operations |
2022-01-20 | Mississippi: Arkansas: Louisiana: Texas: | TRE/SERC | Severe Weather | 0 | Weather |
2022-01-19 | Maine: | NPCC | System Operations | 0 | Operations |
2022-01-18 | Texas: Harris County; | TRE | Cyber Event | 0 | Cyber Attack |
2022-01-16 | North Carolina: Jackson County; South Carolina: Greenville County; | SERC | Severe Weather | 51289 | Weather |
2022-01-16 | North Carolina: South Carolina: | SERC | Severe Weather | 74638 | Weather |
2022-01-16 | Georgia: Alabama: | SERC | Severe Weather | 61113 | Weather |
2022-01-15 | New York: Orange County; | NPCC | Suspicious Activity | 0 | Physical Attack |
2022-01-15 | Texas: Potter County; New Mexico: | TRE/WECC | Transmission Interruption | 0 | Transmission Interruption |
2022-01-14 | Pennsylvania: Bucks County; | NPCC | Suspicious Activity | 0 | Physical Attack |
2022-01-13 | Massachusetts: Hampden County[13]; | NPCC | Suspicious Activity | 0 | Physical Attack |
2022-01-12 | Indiana: Kentucky: Ohio: | SERC/RF | System Operations | Unknown | Operations |
2022-01-09 | Mississippi: Adams County; | SERC | System Operations | Unknown | Operations |
2022-01-08 | Texas: Cameron County, Willacy County; | TRE | System Operations | 0 | Operations |
2022-01-08 | Florida: Citrus County; | SERC | Vandalism | 0 | Physical Attack |
2022-01-08 | New Hampshire: Merrimack County; | NPCC | Suspicious Activity | 0 | Physical Attack |
2022-01-05 | Massachusetts: Plymouth County; | NPCC | System Operations | 0 | Operations |
2022-01-03 | Washington: Thurston County; | WECC | Vandalism | 0 | Physical Attack |
2022-01-03 | South Carolina: | SERC | Severe Weather | 60424 | Weather |
2022-01-03 | North Carolina: South Carolina: | SERC | Severe Weather | 142000 | Weather |
2022-01-03 | Georgia: Alabama: Mississippi: | SERC | Severe Weather | 40885 | Weather |
2022-01-02 | California: Tuolumne County; | WECC | Severe Weather | 1706 | Weather |
2022-01-01 | Washington: Thurston County; | WECC | System Operations | 0 | Physical Attack |
2022-01-01 | Washington: Thurston County; | WECC | System Operations | 0 | Physical Attack |
2022-01-01 | Georgia: Clayton County; | SERC | Vandalism | 0 | Physical Attack |
2022-01-01 | New Hampshire: Merrimack County; | NPCC | Suspicious Activity | 845 | Physical Attack |
2021-12-30 | Missouri: Adair County, Putnam County; | SERC | Vandalism | 0 | Physical Attack |
2021-12-29 | Nevada: Clark County; | WECC | System Operations | 0 | Operations |
2021-12-27 | California: Humboldt County; | WECC | System Operations | 65994 | Operations |
2021-12-27 | California: | WECC | Severe Weather | 115830 | Weather |
2021-12-24 | Texas: Rusk County; | TRE | System Operations | Unknown | Operations |
2021-12-23 | Massachusetts: Suffolk County[13]; | NPCC | System Operations | 0 | Operations |
2021-12-23 | Pennsylvania: York County; | RF | Suspicious Activity | 0 | Physical Attack |
2021-12-21 | Texas: Cameron County; | TRE | System Operations | Unknown | Operations |
2021-12-19 | Texas: Cameron County; | TRE | Suspicious Activity | 0 | Physical Attack |
2021-12-18 | California: | WECC | Suspicious Activity | 11770 | Physical Attack |
2021-12-16 | Michigan: Antrim County, Kalkaska County, Grand Traverse County, Leelanau County, Benzie County, Manistee County, Wexford County, Missaukee County, Lake County, Osceola County, Oceana County, Newaygo County, Mecosta County, Emmet County, Charlevoix County, Cheboygan County, Clare County, Roscommon County, Crawford County, Ogemaw County; | MRO | Severe Weather | 200675 | Weather |
2021-12-15 | Nebraska: Burt County; | MRO | System Operations | Unknown | Operations |
2021-12-15 | Kansas: | MRO | Severe Weather | 174000 | Weather |
2021-12-15 | Iowa: Wisconsin: | MRO | Severe Weather | 134000 | Weather |
2021-12-15 | Missouri: Kansas: | SERC/MRO | Severe Weather | 258000 | Weather |
2021-12-15 | Wisconsin: | MRO | Severe Weather | 80000 | Weather |
2021-12-15 | Wisconsin: | MRO | Severe Weather | 156000 | Weather |
2021-12-15 | Iowa: Minnesota: | MRO | Severe Weather | Unknown | Weather |
2021-12-15 | Missouri: Kansas: | SERC/MRO | Severe Weather | Unknown | Weather |
2021-12-14 | Washington: Chelan County; | WECC | System Operations | 0 | Operations |
2021-12-14 | California: Humboldt County; | WECC | Severe Weather | 65994 | Weather |
2021-12-12 | Louisiana: De Soto Parish; | SERC | Vandalism | Unknown | Physical Attack |
2021-12-11 | Tennessee: Davidson County, Sumner County; | SERC | Severe Weather | 107344 | Weather |
2021-12-11 | New York: | NPCC | Severe Weather | 103000 | Weather |
2021-12-11 | Michigan: | MRO | Severe Weather | 182410 | Weather |
2021-12-11 | Michigan: Van Buren County, Gladwin County, Montcalm County, Branch County, Allegan County, Ionia County, Newaygo County, Mecosta County, Lake County, Midland County, Ogemaw County, Osceola County, Tuscola County; | MRO | Severe Weather | 159947 | Weather |
2021-12-10 | Idaho: Ada County; | WECC | Vandalism | 0 | Physical Attack |
2021-12-08 | New York: Broome County; | NPCC | System Operations | 0 | Operations |
2021-12-07 | Indiana: Putnam County; | RF | Transmission Interruption | 0 | Transmission Interruption |
2021-12-02 | Texas: | TRE | System Operations | 0 | Operations |
2021-12-01 | Wisconsin: Eau Claire County; | MRO | System Operations | 0 | Operations |
2021-11-30 | North Carolina: South Carolina: | SERC | System Operations | 0 | Operations |
2021-11-30 | California: | WECC | System Operations | 6000 | Operations |
2021-11-30 | Texas: Cameron County; | TRE | Suspicious Activity | 0 | Physical Attack |
2021-11-30 | Oregon: Multnomah County; Washington: Idaho: Utah: Wyoming: | WECC | Vandalism | 0 | Physical Attack |
2021-11-24 | California: Riverside County, Ventura County, San Bernardino County, Orange County, Los Angeles County; | WECC | Severe Weather | 81406 | Weather |
2021-11-21 | Wisconsin: | MRO/RF | Cyber Event | 0 | Cyber Attack |
2021-11-17 | Michigan: Wexford County; | RF | System Operations | 0 | Operations |
2021-11-17 | Colorado: Larimer County; | WECC | Vandalism | 0 | Physical Attack |
2021-11-16 | Maryland: Baltimore County; | RF | System Operations | 0 | Operations |
2021-11-16 | California: Los Angeles County; | WECC | Suspicious Activity | 0 | Physical Attack |
2021-11-15 | Colorado: Larimer County; | WECC | Suspicious Activity | 0 | Physical Attack |
2021-11-15 | Washington: King County, Kitsap County, Whatcom County, Thurston County, Pierce County; | WECC | Severe Weather | 90000 | Weather |
2021-11-12 | Oregon: Multnomah County; Washington: Idaho: Utah: Wyoming: | WECC | Vandalism | 0 | Physical Attack |
2021-11-11 | Texas: Montgomery County; | TRE | System Operations | Unknown | Operations |
2021-11-10 | Texas: Brazos County; | TRE | Transmission Interruption | 0 | Transmission Interruption |
2021-11-10 | New York: | NPCC | Transmission Interruption | 0 | Transmission Interruption |
2021-11-09 | Indiana: Floyd County; | RF | Vandalism | 0 | Physical Attack |
2021-11-09 | Mississippi: Coahoma County; | SERC | System Operations | Unknown | Public Appeal |
2021-11-08 | Washington: King County; | WECC | System Operations | Unknown | Operations |
2021-11-06 | Pennsylvania: York County; | RF | Suspicious Activity | 0 | Physical Attack |
2021-11-06 | Washington: Grant County; | WECC | Suspicious Activity | 350 | Physical Attack |
2021-11-04 | Montana: Hill County; | WECC | System Operations | Unknown | Operations |
2021-10-31 | California: Alameda County; | WECC | Vandalism | 0 | Physical Attack |
2021-10-30 | New Jersey: | RF | Suspicious Activity | Unknown | Physical Attack |
2021-10-29 | Vermont: Lamoille County; | NPCC | Suspicious Activity | 0 | Physical Attack |
2021-10-28 | Montana: Valley County; | WECC | System Operations | 0 | Operations |
2021-10-28 | Texas: Haskell County; | TRE | Actual Physical Attack/Vandalism | Unknown | Physical Attack |
2021-10-28 | Texas: Angelina County, Bell County, Cherokee County, Collin County, Denton County, Dallas County, Ellis County, Hunt County, Johnson County, McLennan County, Nacogdoches County, Smith County, Tarrant County, Travis County, Williamson County; | TRE | Severe Weather | 250000 | Weather |
2021-10-28 | Texas: Harris County; | TRE | Severe Weather | 130000 | Weather |
2021-10-27 | Louisiana: Ascension Parish; | SERC | System Operations | 0 | Operations |
2021-10-27 | Connecticut: Maine: Massachusetts: New Hampshire: Rhode Island: Vermont: | NPCC | Severe Weather | 169000 | Weather |
2021-10-24 | California: | WECC | Severe Weather | 59000 | Weather |
2021-10-24 | Washington: King County, Pierce County, Skagit County, Thurston County; | WECC | Severe Weather | 233000 | Weather |
2021-10-22 | Louisiana: Lafayette Parish; | SERC | System Operations | 0 | Operations |
2021-10-20 | Wisconsin: Eau Claire County; | MRO/RF | System Operations | 0 | Operations |
2021-10-19 | Ohio: Summit County; | RF | System Operations | 1 | Operations |
2021-10-18 | Pennsylvania: | RF | System Operations | 0 | Operations |
2021-10-18 | Pennsylvania: Montgomery County; | RF | Suspicious Activity | 0 | Physical Attack |
2021-10-18 | Georgia: DeKalb County; | SERC | Suspicious Activity | 0 | Physical Attack |
2021-10-18 | Missouri: Boone County; | SERC/MRO | Suspicious Activity | 0 | Physical Attack |
2021-10-18 | Florida: Putnam County; | SERC | Vandalism | 0 | Physical Attack |
2021-10-16 | Oregon: Lane County; | WECC | Transmission Interruption | Unknown | Transmission Interruption |
2021-10-12 | Illinois: Cook County; | RF | Suspicious Activity | 0 | Physical Attack |
2021-10-11 | California: | WECC | Severe Weather | 84000 | Weather |
2021-10-10 | Texas: Collin County, Dallas County, Denton County, Ellis County, Hunt County, Johnson County, Palo Pinto County, Tarrant County, Wichita County; | TRE | Severe Weather | 110000 | Weather |
2021-10-09 | North Carolina: | SERC | System Operations | 0 | Operations |
2021-10-08 | Ohio: Cuyahoga County; | RF | System Operations | 0 | Operations |
2021-10-08 | Maryland: Baltimore County; | RF | Vandalism | 0 | Physical Attack |
2021-10-08 | California: Contra Costa County; | WECC | Vandalism | 0 | Physical Attack |
2021-10-05 | California: Santa Clara County; | WECC | Vandalism | 0 | Physical Attack |
2021-10-05 | California: Santa Clara County; | WECC | Vandalism | 0 | Physical Attack |
2021-10-04 | Utah: Uintah County; | WECC | Vandalism | 0 | Physical Attack |
2021-10-03 | Texas: Cameron County; | TRE | Suspicious Activity | 0 | Physical Attack |
2021-09-29 | Missouri: Jackson County; | MRO/SERC | System Operations | 0 | Operations |
2021-09-28 | Kentucky: Henderson County; | SERC | Transmission Interruption | 5000 | Transmission Interruption |
2021-09-22 | California: Los Angeles County; | WECC | Vandalism | 0 | Physical Attack |
2021-09-22 | Michigan: Lenawee County, Livingston County, Genesee County, Tuscola County, Huron County, Sanilac County, Lapeer County, St. Clair County, Macomb County, Oakland County, Washtenaw County, Wayne County, Monroe County; | RF | Severe Weather | 136000 | Weather |
2021-09-18 | Indiana: Hamilton County; | RF | Suspicious Activity | 0 | Physical Attack |
2021-09-17 | Indiana: | RF | Suspicious Activity | 0 | Physical Attack |
2021-09-17 | Washington: Pierce County, Whatcom County, Skagit County, King County; | WECC | Severe Weather/Transmission Interruption | 87000 | Weather |
2021-09-17 | Minnesota: | MRO | Severe Weather | 82000 | Weather |
2021-09-16 | Oklahoma: | MRO/SERC | Transmission Interruption | 4000 | Transmission Interruption |
2021-09-16 | Oklahoma: | MRO/SERC | Transmission Interruption | 4000 | Transmission Interruption |
2021-09-15 | Texas: Kentucky: Arizona: New Mexico: Oregon: Washington: | TRE/SERC/WECC | System Operations | 0 | Operations |
2021-09-14 | Texas: Harris County; | TRE | Severe Weather | 705415 | Weather |
2021-09-14 | Texas: | TRE | Severe Weather | Unknown | Weather |
2021-09-14 | Texas: | TRE | Severe Weather | Unknown | Weather |
2021-09-13 | Washington: Skagit County; | WECC | Transmission Interruption | 0 | Transmission Interruption |
2021-09-13 | Texas: Midland County; | TRE | Transmission Interruption | 0 | Transmission Interruption |
2021-09-13 | Texas: Harris County; | TRE | Severe Weather | 204280 | Weather |
2021-09-13 | Texas: Harris County; | TRE | Severe Weather | 66589 | Weather |
2021-09-11 | Texas: Austin County; California: Los Angeles County; | TRE/SERC | Actual Physical Attack | 0 | Physical Attack |
2021-09-10 | Iowa: Polk County; | MRO | Vandalism | 0 | Physical Attack |
2021-09-10 | North Dakota: McKenzie County; | MRO | Transmission Interruption | 1 | Transmission Interruption |
2021-09-10 | California: | WECC | Severe Weather | 59649 | Weather |
2021-09-10 | Florida: Citrus County; | SERC | Severe Weather | Unknown | Weather |
2021-09-09 | Nevada: Clark County, Washoe County; | WECC | System Operations | 1300000 | Operations |
2021-09-09 | California: | WECC | Vandalism | 0 | Physical Attack |
2021-09-08 | North Dakota: Cass County; | MRO | Transmission Interruption | 1 | Transmission Interruption |
2021-09-07 | Michigan: Osceola County, Kalamazoo County, Van Buren County, Saginaw County, Arenac County, Lake County, Clare County, Mecosta County; | RF | Severe Weather | 80000 | Weather |
2021-09-07 | Michigan: Wayne County; | RF | Severe Weather | 60000 | Weather |
2021-09-02 | Texas: Williamson County; | TRE | Suspicious Activity | 0 | Physical Attack |
2021-09-01 | California: Santa Clara County; | WECC | Vandalism | 0 | Physical Attack |
2021-09-01 | Pennsylvania: Bucks County, Chester County, Delaware County, Montgomery County, Philadelphia County, York County; | RF | Severe Weather | 252740 | Weather |
2021-08-30 | Florida: Leon County; | SERC | Actual Physical Attack | 0 | Physical Attack |
2021-08-29 | New York: | NPCC | Transmission Interruption | 0 | Transmission Interruption |
2021-08-29 | Louisiana: Pointe Coupee Parish; | SERC | Transmission Interruption | Unknown | Transmission Interruption |
2021-08-29 | Louisiana: | SERC | Severe Weather | Unknown | Weather |
2021-08-29 | Louisiana: St. Charles Parish; | SERC | Severe Weather | Unknown | Weather |
2021-08-29 | Louisiana: | SERC | Severe Weather | 91315 | Weather |
2021-08-29 | Louisiana: | SERC | Severe Weather | 50000 | Weather |
2021-08-29 | Louisiana: | SERC | Severe Weather | Unknown | Weather |
2021-08-27 | Arkansas: Pulaski County; | SERC | Suspicious Activity | 0 | Physical Attack |
2021-08-24 | Michigan: Huron County, Lapeer County, Macomb County, Monroe County, Oakland County, St. Clair County, Wayne County, Washtenaw County; | RF | Severe Weather | 65000 | Weather |
2021-08-24 | Michigan: Arenac County, Bay County, Clare County, Genesee County, Gladwin County, Gratiot County, Isabella County, Iosco County, Kalamazoo County, Kent County, Barry County, Missaukee County, Montcalm County, Muskegon County, Newaygo County, Mecosta County, Midland County, Saginaw County, Ottawa County, Van Buren County; | RF | Severe Weather | 84987 | Weather |
2021-08-22 | Connecticut: Massachusetts: Maine: Rhode Island: Vermont: | NPCC | Severe Weather | 28134 | Weather |
2021-08-21 | Idaho: Elmore County; | WECC | Severe Weather | 418 | Weather |
2021-08-20 | California: Nevada County; | WECC | Vandalism | 0 | Physical Attack |
2021-08-20 | Oregon: Washington: Idaho: Utah: Salt Lake County; Wyoming: | WECC | Vandalism | 0 | Physical Attack |
2021-08-18 | Texas: | TRE | System Operations | 0 | Operations |
2021-08-17 | California: Kern County; | WECC | Vandalism | 0 | Physical Attack |
2021-08-17 | California: Butte County, Colusa County, Glenn County, Lake County, Lassen County, Mendocino County, Napa County, Plumas County, Shasta County, Sierra County, Solano County, Sonoma County, Tehama County, Trinity County, Yolo County; | WECC | Severe Weather | 71000 | Weather |
2021-08-16 | Montana: Flathead County; | WECC | Vandalism | 0 | Physical Attack |
2021-08-15 | California: Solano County; | WECC | Actual Physical Attack | 0 | Physical Attack |
2021-08-12 | Massachusetts: | NPCC | System Operations | 0 | Operations |
2021-08-12 | Illinois: Missouri: | RF/SERC | Severe Weather | 101000 | Weather |
2021-08-11 | Michigan: Huron County, Macomb County, Lapeer County, Macomb County, Monroe County, Oakland County, St. Clair County, Tuscola County, Wayne County, Washtenaw County, Livingston County; | RF | Severe Weather | 700000 | Weather |
2021-08-11 | Ohio: | RF | Severe Weather | 92109 | Weather |
2021-08-10 | Michigan: Allegan County, Antrim County, Barry County, Benzie County, Branch County, Calhoun County, Clare County, Clinton County, Crawford County, Eaton County, Genesee County, Gladwin County, Grand Traverse County, Gratiot County, Hillsdale County, Ingham County, Ionia County, Isabella County, Jackson County, Kalamazoo County, Kalkaska County, Kent County, Lake County, Leelanau County, Manistee County, Mason County, Mecosta County, Midland County, Missaukee County, Montcalm County, Muskegon County, Newaygo County, Oakland County, Oceana County, Ogemaw County, Osceola County, Oscoda County, Otsego County, Ottawa County, Roscommon County, Saginaw County, Shiawassee County, St. Joseph County, Van Buren County, Wexford County; | RF | Severe Weather | 372600 | Weather |
2021-08-10 | Illinois: | RF/SERC | Severe Weather | 318761 | Weather |
2021-08-10 | Wisconsin: Waukesha County, Milwaukee County, Kenosha County, Racine County, Washington County, Ozaukee County; | RF/SERC | Severe Weather | 233000 | Weather |
2021-08-03 | Oregon: Linn County; | WECC | System Operations | Unknown | Operations |
2021-08-03 | Texas: Cameron County; | TRE | Suspicious Activity | 0 | Physical Attack |
2021-08-02 | Texas: Hays County; | TRE | Severe Weather/Transmission Interruption | 19000 | Weather |
2021-08-02 | Texas: Hays County; | TRE | Severe Weather/Transmission Interruption | 9400 | Weather |
2021-08-01 | Nevada: Clark County; | WECC | Vandalism | 0 | Physical Attack |
2021-08-01 | California: Humboldt County, Trinity County; | WECC | Severe Weather | 65888 | Weather |
2021-07-30 | Wisconsin: | MRO | Cyber Event | 0 | Cyber Attack |
2021-07-28 | Maine: | NPCC | System Operations | 0 | Operations |
2021-07-26 | Nevada: Clark County; | WECC | Vandalism | 0 | Physical Attack |
2021-07-24 | Michigan: Wayne County, Oakland County, Livingston County, Macomb County; | RF | Severe Weather | 225949 | Weather |
2021-07-23 | Minnesota: Hennepin County; | MRO/RF | System Operations | 3500 | Operations |
2021-07-23 | Virginia: West Virginia: | RF/SERC | System Operations | 0 | Operations |
2021-07-22 | California: Shasta County; | WECC | System Operations | 0 | Operations |
2021-07-21 | Pennsylvania: Bucks County, Chester County, Delaware County, Montgomery County, Philadelphia County, York County; | RF | Severe Weather | 81503 | Weather |
2021-07-20 | Ohio: | RF | System Operations | 0 | Operations |
2021-07-18 | Illinois: Cook County; | RF | Transmission Interruption | 0 | Transmission Interruption |
2021-07-14 | California: Plumas County; | WECC | Severe Weather/Transmisison Interruption | 11000 | Weather |
2021-07-12 | Colorado: Pueblo County; | WECC | Sabotage | 0 | Physical Attack |
2021-07-11 | Nevada: Clark County, Washoe County; | WECC | Transmission Interruption | 1300000 | Public Appeal |
2021-07-10 | Nevada: Clark County, Washoe County; | WECC | Transmission Interruption | 1300000 | Public Appeal |
2021-07-10 | Nebraska: Missouri: | MRO/SERC | Severe Weather/Transmisison Interruption | 211500 | Weather |
2021-07-10 | Nebraska: | MRO | Severe Weather | 188000 | Weather |
2021-07-10 | Missouri: | SERC | Severe Weather | 52000 | Weather |
2021-07-10 | Missouri: Nebraska: | MRO/SERC | Severe Weather/Transmisison Interruption | 212500 | Weather |
2021-07-09 | California: | WECC | Fuel Supply Deficiency | Unknown | Fuel Supply Deficiency |
2021-07-09 | California: Shasta County; | WECC | Severe Weather | 47000 | Weather |
2021-07-08 | New York: | NPCC | Severe Weather/Transmisison Interruption | 0 | Weather |
2021-07-08 | North Dakota: Stark County; | MRO | Severe Weather/Transmisison Interruption | 0 | Weather |
2021-07-07 | Michigan: Macomb County, Oakland County, Monroe County, Livingston County, St. Clair County, Washtenaw County, Wayne County; | RF | Severe Weather | 90000 | Weather |
2021-07-06 | Ohio: | RF | Severe Weather/Transmisison Interruption | 136827 | Weather |
2021-07-06 | Florida: Polk County; | SERC | Transmission Interruption | 0 | Transmission Interruption |
2021-07-05 | New York: | NPCC | Transmission Interruption | 0 | Transmission Interruption |
2021-07-05 | Ohio: Kentucky: | RF/SERC | Transmission Interruption | 0 | Transmission Interruption |
2021-07-04 | Washington: Chelan County; | WECC | Natural Disaster | 0 | Natural Disaster |
2021-07-03 | New Mexico: Bernalillo County; | WECC | Vandalism | 34509 | Physical Attack |
2021-06-30 | Connecticut: Massachusetts: Rhode Island: Vermont: New Hampshire: Maine: | NPCC | Severe Weather | 53103 | Weather |
2021-06-29 | Michigan: Oakland County, Macomb County, Wayne County; | RF | Severe Weather | 53000 | Weather |
2021-06-28 | North Carolina: | SERC | Transmission Interruption | 0 | Transmission Interruption |
2021-06-28 | Washington: Spokane County, Stevens County, Lincoln County, Adams County, Whitman County; Idaho: Kootenai County, Bonner County, Shoshone County, Boundary County, Benewah County, Latah County, Nez Perce County; | WECC | Severe Weather | Unknown | Weather |
2021-06-27 | New York: Jefferson County; | NPCC | Vandalism | 982 | Physical Attack |
2021-06-27 | North Dakota: Morton County; | MRO | Vandalism | 1,003 | Physical Attack |
2021-06-24 | Washington: Kittitas County; | SERC | Vandalism | 0 | Physical Attack |
2021-06-24 | California: Plumas County; | WECC | Transmission Interruption | 7621 | Transmission Interruption |
2021-06-23 | Missouri: Boone County; | SERC | System Operations | 0 | Operations |
2021-06-21 | Arkansas: Benton County; | SERC | Suspicious Activity | 0 | Physical Attack |
2021-06-21 | Michigan: | RF | Severe Weather | 151852 | Weather |
2021-06-19 | California: Alameda County; | WECC | System Operations | 51806 | Operations |
2021-06-16 | Maine: | NPCC | System Operations | 0 | Operations |
2021-06-16 | Florida: Alachua County; | SERC | Vandalism | 0 | Physical Attack |
2021-06-16 | Louisiana: West Baton Rouge Parish; | SERC | Transmission Interruption | 1841 | Transmission Interruption |
2021-06-15 | Texas: | TRE | Cyber Event | Unknown | Cyber Attack |
2021-06-15 | Kansas: Wyandotte County; | MRO | System Operations | 0 | Operations |
2021-06-14 | Utah: Salt Lake County; | WECC | Suspicious Activity | 0 | Physical Attack |
2021-06-14 | Texas: | TRE | System Operations | Unknown | Public Appeal |
2021-06-14 | Texas: | TRE | System Operations | Unknown | Public Appeal |
2021-06-11 | South Dakota: Brown County; | MRO | Severe Weather/Transmission Interruption | 0 | Weather |
2021-06-10 | Kansas: Wyandotte County; | MRO | Transmission Interruption | 9800 | Transmission Interruption |
2021-06-09 | New Mexico: San Juan County; | WECC | System Operations | 0 | Operations |
2021-06-08 | Texas: Liberty County; | TRE | Vandalism | 0 | Physical Attack |
2021-06-07 | Texas: Somervell County, Ellis County; | TRE | Generation Inadequacy | 0 | Generation Interruption |
2021-06-07 | New Mexico: San Juan County; | WECC | System Operations | 0 | Operations |
2021-06-07 | Minnesota: North Dakota: | MRO | Severe Weather/Transmission Interruption | 1 | Weather |
2021-06-06 | Indiana: Clay County; | RF | Transmission Interruption | 0 | Transmission Interruption |
2021-05-28 | Minnesota: St. Louis County; | MRO | System Operations | 0 | Operations |
2021-05-28 | California: Riverside County; | WECC | Actual Physical Attack | 655 | Physical Attack |
2021-05-28 | Florida: Duval County; | SERC | Transmission Interruption | 10000 | Transmission Interruption |
2021-05-27 | Oregon: Multnomah County; | WECC | System Operations | 0 | Operations |
2021-05-27 | California: Nevada: | WECC | Transmission Interruption | 0 | Transmission Interruption |
2021-05-25 | Ohio: | RF | System Operations | 0 | Operations |
2021-05-24 | Utah: San Juan County; | WECC | Vandalism | 0 | Physical Attack |
2021-05-20 | California: Imperial County; | WECC | Vandalism | 0 | Physical Attack |
2021-05-20 | Florida: Brevard County; | SERC | Transmission Interruption | 35000 | Transmission Interruption |
